| Unit | Department | Last Name | First Name | Phone |
| AAA | AAA - Dean's Office | Cohen | Shoshana | 62076 |
| AAA | AAA - Dean's Office | Daugherty | Greg | 62056 |
| AAA | AAA Dean's Office | Goodman | Amber | 62099 |
| AAA | Architecture & Allied Arts - Dean's Office | Bars | Tracy | 62077 |
| AAA | Architecture & Interior Architecture | Clark | Michael | 61434 |
| AAA | Architecture & Interior Architecture | McNaught | Nancy | 61435 |
| AAA | Arts & Administration/Historic Preservation | Howes | Maia | 63639 |
| AAA | Center for Housing Innovation | Hale | Julie | 64064 |
| AAA | Community Service Center | Foster | Julie | 62878 |
| AAA | Community Service Center | White | Linda | 63889 |
| AAA | Fine Arts | Lawrence | Bonnie | 63618 |
| AAA | Landscape Architecture | Bush | Chad | 63634 |
| AAA | Planning, Public Policy & Management | Dent | Linda | 66018 |
| ALS | Academic Learning Services | Lilley | Kim | 63226 |
| ATH | Athletics | Alldridge | Jan | 65480 |
| ATH | Athletics | Bailey | Gloria | 65441 |
| ATH | Athletics | Larson | Tom | 65478 |
| ATH | Athletics | Minard | Colleen | 65487 |
| BAO | BAO - Director's Office | Thaxton | Holly | 64340 |
| BAO | BAO - Payroll | Daniel | Kathryn | 63148 |
| BAO | BAO - Payroll | Schmidling | Mindy | 62960 |
| BAO | BAO-Student Financial Services | Kordon | Kat | 63144 |
| BAO | Director's Office | Cameron | Nancy | 62009 |
| BAO | Director's Office | Johnson | Sheree' | 63190 |
| BAO | Payroll | Bartow | Keri | 61101 |
| BAO | Payroll | Bohannan | Debra | 61122 |
| BAO | Payroll | Cooper | Shelby | 63092 |
| BAO | Payroll | Duff | Judy | 61104 |
| BAO | Payroll | Hartvigsen | Chad | 61106 |
| BAO | Payroll | Ly | Kenny | 61107 |
| BAO | Payroll | Miller | Nancy | 61126 |
| BAO | Payroll | Sowins | Jennifer | 61108 |
| BAO | Printing Services | Dixon | Mark | 62432 |
| BAO | Printing Services | Morgan | Rhonda | 63796 |
| BAO | Printing Services | Wimberly | Maureen | 62426 |
| BAO | Religious Studies | Gese | Heidi | 64971 |
| bao | Telecom Services | Bothel | Bobbi | 61025 |
| CAS | Academic Learning Services | Devi-Dasi | Kalindi | 63241 |
| CAS | American English Institute | Larkin | Mary Ann | 62778 |
| CAS | Anthropology | Brannon | Tiffany | 65103 |
| CAS | Anthropology | Dutton | Brenda | 65125 |
| CAS | Anthropology | Morton | Stephanie | 65191 |
| CAS | Biology | Bordenave | Ariel | 64527 |
| CAS | Biology | Elliott | Shelley | 64526 |
| CAS | Biology | Greig | Marie | 64504 |
| CAS | Biology | Overall | Donna | 64503 |
| CAS | CAS - Dean's Office | Tapp | Connie | 63904 |
| CAS | CAS - Development | Yates | Krysten | 60046 |
| CAS | Center for Applied Second Language Studies | Harter | Amy | 61766 |
| Cas | Center for Applied Second Language Studies | Kamioka | Sachiko | 65995 |
| CAS | Center for Applied Second Language Studies | Kintz | DeeDee | 65711 |
| CAS | Center for Ecology & Evolution Biology (CEEB) | Soderstedt | Greg | 64581 |
| CAS | Chemistry | Lachenmeier | Diane | 62524 |
| CAS | Chemistry | Sappington | Linda | 64602 |
| CAS | Chemistry | Scarpinato | Mary | 62524 |
| CAS | Child and Family Center | Henderson | Mary | 63630 |
| CAS | Child and Family Center | Lawson | Bob | 64845 |
| CAS | Classics | Kleinheksel | Carol | 64069 |
| CAS | College of Arts & Sciences | Douglas | Shari | 63822 |
| CAS | College of Arts & Sciences - Dean's Office | Burrington | Debbie | 63284 |
| CAS | College of Arts & Sciences - Dean's Office | Raia | Rachele | 63285 |
| CAS | College of Arts & Sciences - Dean's Office | Steller | Becca B. | 63294 |
| CAS | Comparative Literature Journal | Rossi | Lynne | 64022 |
| CAS | Comparative Literature Program | Stockwell | Cynthia | 60934 |
| CAS | Computer & Information Science | Holmberg | Star | 61377 |
| CAS | Computer & Information Science | Parras | Laura | 64143 |
| CAS | Computer & Information Sciences | Cranor | Matthew | 64411 |
| CAS | Creative Writing Program | Schewanick | Julia | 60549 |
| CAS | East Asian Languages | Puhn | Anna | 64158 |
| CAS | East Asian Languages & Literature | Gillis | Lisa | 64005 |
| CAS | Economics | Crume | Brenda | 61260 |
| CAS | Economics | Steller | Linda M. | 61263 |
| CAS | English | Hibbard | Debbie | 61504 |
| CAS | English | Reid | Marilyn | 61506 |
| CAS | Environmental Studies | Wardwell | Gayla | 65057 |
| CAS | Environmental Studies Program | Aymong | RaDonna | 65081 |
| CAS | Environmental Studies Program | Nash | Sara | 64532 |
| CAS | Environmental Studies Program | Williams | Terri A | 65081 |
| CAS | Ethnic Studies | Alston | Donella | 60901 |
| CAS | Geography | Heid | Andrea | 64404 |
| CAS | Geography | Knauber | Sandra | 64505 |
| CAS | Geological Sciences | Arbeiter | Vicki | 64691 |
| CAS | Geological Sciences | Stemple | Dave | 64574 |
| CAS | Germanic Languages | Gates | Kenny | 64084 |
| CAS | History | Armstrong | Martina | 64806 |
| CAS | History | Fipps | Sharon | 65901 |
| CAS | History | Lynn | Rebecca | 65900 |
| CAS | Honors College | Dugan | Lori | 62514 |
| CAS | Honors College | McGeehan | Deborah | 62652 |
| CAS | Human Psysiology | Brady | Jan | 64337 |
| CAS | Journalism & Communication | Varani | Sue | 62134 |
| CAS | Lewis Center | Bronson | Mona | 60337 |
| CAS | Linguistics | Campbell | Linda | 63919 |
| CAS | Linguistics | Ingham | Anitra | 63613 |
| CAS | Linguistics/American English Institute | Albert | Jacque | 63906 |
| CAS | Mathematics | Davis | Brandalee | 60992 |
| CAS | Mathematics | Holt | Celita | 64705 |
| CAS | Mathematics | Joseph | Natasha | 60992 |
| CAS | Mathematics | Perkins | Judy | 60988 |
| CAS | Mathematics | Reed | Chingling | 60989 |
| CAS | Oregon Consortium for International Area | Ragan-Fore | Aaron | 65052 |
| CAS | Oregon Consortium for International Area Studies | Tronrud | Evelyn | 65053 |
| CAS | Oregon Humanities Center | Gustafson | Melissa | 61002 |
| CAS | Oregon Humanities Center | Heydon | Julia | 61001 |
| CAS | Philosophy | McDonald | TK | 65547 |
| CAS | Physics | Grimm | Bonnie | 64787 |
| CAS | Physics | Root | Joy | 63798 |
| CAS | Physics | Smith | Patty | 64750 |
| CAS | Physics | Valenzuela | Patty | 64768 |
| CAS | Political Science | Fairchild | KJ | 64863 |
| CAS | Political Science | Thompson | Tara | 64865 |
| CAS | Political Science | Turner | Mark | 64863 |
| CAS | Psychology | Helbling | George | 65723 |
| CAS | Psychology | Woods | Roger | 64934 |
| CAS | Romance Languages | Lawson | Jeanne | 64019 |
| CAS | Romance Languages | Leon | Herlinda | 60951 |
| CAS | Social Science Instructional Lab/Data Service | Andrukaitis | Nancy | 60378 |
| CAS | Sociology | Carlson | Shelley | 65004 |
| CAS | Theatre Arts | Jeremiah | May-Britt | 61979 |
| CAS | Yamada Language Center | Stark | Sabena | 61540 |
| CONT | Continuation Center | Montgomery | Lisa L. | 60516 |
| CONT | Continuation Center | Pargeter | Karri | 60463 |
| EDUC | Center for Advanced Technology in Educ (CATE) | Brown | Meda | 62544 |
| EDUC | Center for Advanced Technology in Education CATE | Fogelstrom | Gale | 63636 |
| EDUC | Center for Advanced Technology in Education CATE | Nims | Joyce | 66467 |
| EDUC | COE - Dean's Office | Mansfield | Mary Ellen | 61607 |
| EDUC | College of Education | Fernlund | Carol | 62461 |
| EDUC | College of Education - Dean's Office | Jones | Elaine | 62581 |
| EDUC | College of Education - Dean's Office | Runberg | Sonja | 61218 |
| EDUC | College of Education - Dean's Office | Yep | Tiffany | 61408 |
| EDUC | Communication Disorders & Sciences | Marston | Hope | 62480 |
| EDUC | Early Childhood CARES (ECCares) | Spradling | Karen | 66074 |
| EDUC | Early Childhood CARES (ECCares) | Taylor | Diana | 62578 |
| EDUC | Early Childhood CARES (ECCares) | Waddell | Heather | 60748 |
| EDUC | Early Childhood CARES (ECCares) | Yancey | Dale | 63513 |
| EDUC | Early Intervention Program | Campbell | Ed | 62637 |
| EDUC | Early Intervention Program | Tognazzini | Annette | 62595 |
| EDUC | Educational & Community Support | Green | Mary | 63728 |
| EDUC | Educational & Community Support | Phillips | Priscilla | 62460 |
| EDUC | Educational & Community Supports | Vincent | Claudia | 62486 |
| EDUC | Educational and Community Support | Gorman | Dana | 62069 |
| EDUC | Educational Leadership | Fitch | Malika | 62453 |
| EDUC | High School Equivalency Program | Reyes-Ramirez | Teodoro | 60881 |
| EDUC | Institute for Development of Educ. Achievement | Dean | Stella | 61922 |
| EDUC | Institute for Development of Educ. Achievement | O'Keefe | Diane | 63555 |
| EDUC | Institute on Violence & Destructive Behavior | Martinez | Leslie | 63576 |
| EDUC | Institute on Violence & Destructive Behavior | Watt | Carrie | 62582 |
| EDUC | intro Careers | Buchanan | Timi | 62374 |
| EDUC | Oregon Career Information Systems | Ruell | Mike | 62357 |
| EDUC | Special Education | Beierling | Leigh Ann | 62441 |
| EDUC | Special Education | Cornell | Emily | 61638 |
| EDUC | Special Education | Finch | Melissa | 62146 |
| EDUC | TACS/Western Regional Resource Center | Crysler | Leslie | 60348 |
| EDUC | TACS/Western Regional Resource Center | Desjarlais | Audrey | 60373 |
| EDUC | TACS/Western Regional Resource Center | Moseley | Melissa | 60374 |
| EDUC | TACS/Western Regional Resource Center | Sullivan | Leslie | 60351 |
| EDUC | Teacher Education | Maas | Colleen | 62518 |
| EDUC | Youth Enrichment/TAG Programs | Barlow | Jody | 61400 |
| EDUC | Youth Enrichment/TAG Programs | Svanks | Rita | 61404 |
| ESS | Financial Aid | Schimmer | Donna | 61188 |
| FS | Environmental Health & Safety | McKinley | Shannon | 63192 |
| FS | Facilities Services | Bell | Debbie | 62407 |
| FS | Facilities Services | Hecht | George | 62290 |
| FS | Facilities Services | Huberd | Yen-Chu | 62267 |
| FS | Facilities Services | Jackson | Melanie | 62560 |
| FS | Facilities Services | Silva | Chris | 62284 |
| FS | Public Safety | Attneave | Dorothy | 62915 |
| GRAD | Graduate School | Davidson | Debbie | 62824 |
| GRAD | Graduate School | Fisher | Kassy | 62807 |
| GRAD | Graduate School | Hamilton | Sue | 65134 |
| HOUS | Housing | Winitzky | Donna | 64249 |
| IA | Development Program, Annual Giving | Manton | Donelle | 62114 |
| IA | International Affairs | Alrahmani | Yousef | 60517 |
| IA | International Affairs | Cole | Eileen | 61318 |
| IA | International Affairs | Saint Marie | Katina | 61482 |
| IA | International Affairs | Sunaga | Hiroe | 65851 |
| IA | International Affairs | Torgerson | Tom | 61330 |
| IA | International Affairs | Wooten | Janell | 61330 |
| IA | University Computing | Sprague | Beth | 61799 |
| is | Information Services | Bielak | Jenny | 61772 |
| is | Information Services | French | Connie | 61738 |
| is | Information Services | Scott | Georgia | 61703 |
| is | Information Services | Stover | Katie | 61702 |
| is | Telecom Services | Wedmore | Mary | 61013 |
| JOUR | Journalism & Communication | Ebert | Coleen | 62135 |
| JOUR | Journalism & Communication | Hagen | Petra | 62136 |
| JOUR | Journalism & Communication | Risbrough | Stephanie | 63550 |
| JOUR | Journalism & Communication | Studer | Janet | 63768 |
| LAW | Law | Crawford | Teresa | 63907 |
| LAW | Law | Lavander | Jeannette | 63844 |
| LAW | Law & Entrepreneurship Center | Sprauer | Judy | 63994 |
| LAW | Law School | Habliston | Polly | 63861 |
| LAW | Law School | Moffitt | Jamie | 63541 |
| LCB | Lundquist College of Business - Operations | Bosnyk | Stephanie | 63598 |
| LCB | Lundquist College of Business - Operations | Collins | Diane | 63350 |
| LCB | Lundquist College of Business - Operations | Jones | Carol | 63403 |
| LCB | Lundquist College of Business - Operations | Sullivan | Sue | 63368 |
| LCB | Lundquist College of Business-Career Services | Hochhalter | Judy | 63217 |
| LERC | Labor Education & Research Center | Bates-Wickman | Trisha | 62780 |
| lerc | Labor Education & Research Center (LERC) | Tout | Patty | 62783 |
| LIB | Knight Library | Logan | Melissa | 61898 |
| LIB | Knight Library | Stambaugh | Laine | 61895 |
| LIB | Knight Library - Administrative Services | Bonamici | Andrew | 62682 |
| LIB | Knight Library - Administrative Services | Hufman | Jennifer | 61900 |
| LIB | Knight Library - Budget | Slight-Gibney | Nancy | 61831 |
| LIB | Knight Library - Personnel Services | Butler | Barbara | 61893 |
| LIB | Knight Library - Preservation | Helmer | Normandy | 61864 |
| LIB | Library | Thompson | Michael | 61898 |
| MS | Military Science/CATE | Youngman | Cindy | 63102 |
| MUSANTHRO | Oregon State Museum of Anthropology | Lengkong | Susan | 60734 |
| MUSART | JS Museum of Art | McMannis | Christy | 60967 |
| MUSIC | Dance | Moser | Marian | 63386 |
| MUSIC | Marching Band | Turley | Sarah | 32138 |
| MUSIC | Music | LaFayette | Ceci | 65144 |
| MUSIC | Music | Libert | Terri | 65663 |
| MUSIC | Music | Littlejohn | Laura | 65648 |
| MUSIC | Oregon Bach Festival | Cummings | Sandy | 61317 |
| MUSNATLHIS | Museum of Natural and Cultural History | Deck | Stephen | 65331 |
| MUSNATLHIS | Museum of Natural and Cultural History | Pruitt | Judi | 61671 |
| OHR | Human Resources | Davis | Kerry | 62959 |
| OHR | Human Resources | Peterson | Lynn | 63086 |
| OHR | Human Resources | Walker | Joan | 62970 |
| OHR | Off of Affirmative Action & Equal Opportunity | Cannon | Kathryn | 62978 |
| OHR | Off of Affirmative Action & Equal Opportunity | Schmechel | Randi | 62981 |
| OHR | Office of Human Resoureces | Gates | Judy | 62952 |
| OHR | Office of Multicultural Affairs | McNelly | Carla | 63477 |
| OHR | Vivian Olum Center | Dawn | Kimberly | 66586 |
| ohr | Vivian Olum Center | Larson | Kristy | 66586 |
| OHR | Vivian Olum Center | Moylan | Casie | 66584 |
| OUS | Center for Applied Second Language Studies (CASLS) | Lindgren | Mandy | 66599 |
| OUS | OUS - Internal Audit | Myrand | Sharon | 65722 |
| PRES | President's Office | Couch-Goodling | Becky | 63038 |
| PS | Public Safety | Creighton-Neiwert | Jennifer | 65712 |
| PS | Public Safety | Webber | Danita | 62916 |
| resh | Oregon Institute of Marine Biology | Croes | Joyce | 66233 |
| RESM | Budget and Resource Planning (BRP) | Chittenden | Donna | 62019 |
| RESM | Budget and Resource Planning (BRP) | Hale | Randy | 62011 |
| RESM | Budget and Resource Planning (BRP) | McIntosh | Cynthea | 62004 |
| RESM | Institute of Molecular Biology | Yang | Yiyu | 65198 |
| RESM | Resource Management | Larson | Andrea | 60502 |
| RESM | Resource Management | Stahl | Sherry | 62005 |
| RSCH | Center for Study of Women in Society | McConnell | Peggy | 62262 |
| RSCH | Center for Study of Women in Society | Moravek | Carolyn | 65015 |
| RSCH | Human Subject Compliance | Roth | Shannon | 63131 |
| RSCH | Institute for Sustainable Environment (ISE) | Bollman | Dorothy | 60675 |
| RSCH | Institute of Molecular Biology | Campbell | Kathy | 65152 |
| RSCH | Institute of Molecular Biology | Greig | Jim | 65196 |
| RSCH | Institute of Molecular Biology | Piper | Neva | 65017 |
| RSCH | Institute of Molecular Biology | Sutton | Pam | 65154 |
| RSCH | Institute of Neuroscience | Burdett | JoLynn | 65018 |
| RSCH | Institute of Neuroscience | Dodge | Suzanne | 65018 |
| RSCH | Institute of Neuroscience | Gant | Dala | 60525 |
| RSCH | Institute of Neuroscience | McCumsey | Ellen | 63191 |
| RSCH | Institute of Neuroscience | Morrow | Peg | 64556 |
| RSCH | Institute of Neuroscience | Rhodes | Mikel | 63313 |
| RSCH | Institute of Neuroscience | Roy | Beth | 65222 |
| RSCH | Institute of Neuroscience | Tetro | Diana | 65175 |
| RSCH | Institute of Theoretical Science | Blankenship | Jan | 65204 |
| RSCH | Material Science Institute | Biggs Glassberg | Lucy | 64784 |
| RSCH | Office for Responsible Conduct of Research | Bernstein | Kathryn | 63621 |
| RSCH | Office for Responsible Conduct of Research | Rowles | Meg | 63863 |
| RSCH | Office of Research Services & Administration | Bennett | Glen | 65039 |
| RSCH | Office of Research Services & Administration | Berglund | Deanna | 65058 |
| RSCH | Office of Research Services & Administration | Childs | Ellen | 63147 |
| RSCH | Office of Research Services & Administration | Niebauer | Kari | 65013 |
| RSCH | Office of Research Services & Administration | Orr | Susan | 63107 |
| RSCH | Office of Research Services & Administration | Pierce | Olivia | 65132 |
| RSCH | Office of Research Services & Administration | Powell | Sheryl | 65133 |
| RSCH | Office of Research Services & Administration | Reilly | Lin | 62504 |
| RSCH | Office of Research Services & Administration | Wise | Charlotte | 62396 |
| RSCH | Office of Veterinary Services & Animal Care | Hanson | Carol | 64958 |
| RSCH | Office of Veterinary Services & Animal Care | Matthews | Monte | 64957 |
| RSCH | Oregon Center for Optics | Todd | Brandy | 64313 |
| RSCH | Oregon Institute of Marine Biology | Pedro | Shirley | 66233 |
| RSCH | Technology Transfer | Aust | Rebecca | 62263 |
| RSCH | Technology Transfer | McCabe | Jeanie | 63239 |
| SA | Admissions | Berg | Kristi | 61234 |
| SA | Admissions | Gussenhoven | Sandi | 61293 |
| SA | Admissions | Pickering | Jean | 61289 |
| sa | Admissions | Russell | Sue | 61289 |
| SA | Admissions | Switzer | Alayne | 61292 |
| SA | ASUO | Nelson | Nicole | 60618 |
| SA | ASUO | Sponko | Liora | 60642 |
| SA | Career Center | Green | Megan | 66019 |
| SA | Career Center | Guerra | Rick | 66009 |
| SA | Career Center | Werdebaugh | Kate | 66011 |
| SA | Counseling and Testing Office | Jansen | Gwen | 62702 |
| SA | EMU - Accounting | Engle | Bry | 61127 |
| SA | EMU - Accounting | Kostick | John | 66065 |
| SA | EMU - Accounting | Linster | Steven | 66067 |
| SA | EMU - Accounting | Sun | Jean | 66069 |
| SA | Financial Aid | Bickford | Elizabeth | 61192 |
| SA | Financial Aid | Burgett | Kyna | 61173 |
| SA | Financial Aid | Wood Nolan | Kim | 61176 |
| SA | Orientation | Gray | JoAnn | 61167 |
| SA | Physical Activity and Recreation Services | Wieseke | Sue | 63501 |
| SA | Physical Education and Recreation | Baker | Wilma | 63105 |
| SA | Physical Education and Recreation | FitzGerald | Cindy | 61041 |
| SA | Registrar | Champion | Micah | 62997 |
| SA | Registrar | Kizer-Paquette | Linda | 63184 |
| SA | Registrar | Robinson | Alisha | 63183 |
| SA | Student Affairs | Leavy | Donna | 61137 |
| SA | Student Life | Makenna | Mayr | 61138 |
| SA | Student Life | Winn | Sharon | 61147 |
| SA | University Health Center | DeHaven-Murdoch | Daralyn | 64445 |
| SA | University Health Center | Hamilton | Merrilee | 64443 |
| SA | University Housing | Dudley | Tracey | 64309 |
| SA | University Housing | Sisson | Kathy | 64230 |
| SA | Vice President for Student Affairs | Stanley | Kathie L. | 61100 |
| ua | Alumni | Nicholson | Claudia | 65658 |
| UA | Alumni Relations | Smith | Lyn | 65658 |
| ua | Creative Publishing | Cooper | Shelly | 65045 |
| UA | Creative Publishing | Crosiar | John | 63135 |
| UA | Creative Publishing | Dresie Chaney | Stephanie | 65397 |
| UA | Development | Plueard | Charity | 62498 |
| UA | Development | Quock | Susanne | 60978 |
| UA | Development Office | Nelapudi | Jay | 60558 |
| UA | Development Program | Fenley | Tina | 60978 |
| ua | Development Program | Molinari | Kim | 60963 |
| ua | KWAX | Lamanna | Rocky | 64238 |
| UA | Public & Governmental Affairs | Marquardt-Gray | Julie | 62424 |
| UA | Public & Media Relations | Rose | Shannon | 63314 |
| ua | Public and Governmental Affairs | Scheeland | Karen | 65021 |
| ua | Telefund | Petty | Meaghan | 60459 |
| UA | Trademark Management | Cannell | Lisa | 66083 |
| ua | Trademark Management | Nickell | Nita | 66036 |
| ua | University Advancement | Fish | Nancy | 65556 |
| ua | UO Foundation | Biard | Sandy | 62014 |
| UGS | Academic Advising | Brabham | Shirley | 61144 |
| UGS | Academic Advising | Hyland | Margaret | 61064 |
| UGS | Academic Advising | Roth | Maria | 61064 |
| UGS | First-Year Programs | Hughes-Giard | Amy | 61079 |
| UGS | Undergraduate Studies | Blackburn | Leah | 61241 |
| UGS | Undergraduate Studies | Kennedy | Robert | 61057 |
| UGS | Undergraduate Studies | Kraus | Cathy | 61221 |
| VPAAP | Academic Affairs | Makita | Suzanne | 62032 |
| VPAAP | Academic Affairs | Palanuk | Pamela | 62153 |
| VPAAP | Academic Affairs | Potter | Sonia | 62002 |
| VPAAP | Academic Affairs | Rauch | Scott | 63081 |
| VPAAP | AHA International | Banton | Cris | 50457 |
| VPAAP | AHA International | George | Harmony | |
| VPAAP | Provost & Senior Vice President | Burton | Jennifer | 62084 |
| VPAAP | Provost Office | Zitron | Elizabeth | 62047 |
| VPAAP | Unclassified Personnel Services | Fraccica | Natalie | 61407 |
| VPAAP | Unclassified Personnel Services | Mirabile | Jennifer | 62195 |
| VPAAP | Unclassified Personnel Services | Rawson | Dee | 62006 |
| VPAAP | Vice President for Finance & Administration | Adkins | Linda | 63004 |
| VPAAP | Vice President for Research | Brown | Susan | 62044 |
| VPAAP | Vice President for Research | Williams | Stacy | 62888 |
| VPAAP | Wayne Morse Center | Weber | Elizabeth | 63700 |
| VPADMIN | Quality Assurance | Babcock | Jenna | 62105 |
| VPADMIN | Vice President for Finance & Administration | McKillip | Colleen | 62021 |
If you have any questions regarding the contents of this list contact Judy Fossum 6-2387.